











Toppmärken




































| Capacity | 473 ml |
| Weight | 309 g |
| Height | 24.5 cm |
| Diameter (at base) | 6.8 cm |
| Active Technology | Ion exchange, ultra-powdered activated carbon |
| Flow Rate | 15 seconds per 16 oz (2 liters/minute) |
| Removes | Waterborne pathogens (99.99% of viruses, 99.9999% of bacteria, 99.9% of protozoan cysts), including Rotavirus, Hepatitis A, Norovirus, Giardiasis, Cryptosporidium, E. Coli, Cholera, Salmonella, Dysentery and more |
| Filters | Particulates (i.e. silt, microplastics, etc.); activated carbon effectively adsorbs chemicals, pesticides, heavy metals, flavors, and odors |
| Cartridge lifespan | Rated for 300 cycles (40 gal. / 150L), as “press time” reaches ~25 seconds (or three years have elapsed since first use) it’s time to replace your purifier cartridge |
| Cartridge shelf life | Stored under proper conditions, an unused (and airtight) purifier cartridge has a shelf life of 10 years |
| BPA-Free materials | Made from polypropylene #5, food-grade silicone, TPE, ABS food-grade plastic |
| Testing standards | Tested to NSF/ANSI standards 42 and 53 |
| Origin | Designed in United States; Ultralight Compact made in China, Purifier Cartridge media made in United States |
|
|
|
|
Flashpoint AB (556894-6262)
Tel. 0912 - 303 53
Kundtjänst är öppen vardagar 10-18
info@tacticalstore.se
Vår butik är belägen centralt i Åbyn mitt emellan Skellefteå och Piteå och endast några hundra meter från E4.
Öppettider
Måndag-Fredag 10-18
Lördag 10-15
![]() | ![]() |



