











Toppmärken




































| Capacity | 3.6V/76800 mAh/276.48 Wh |
| Battery pack capacity | 14.4V/19200 mAh/276.48 Wh |
| Battery type | Li-Ion |
| DC-port input | 12-24V/4A (96W max) |
| DC-port output | 12V/6.7A, 16.5V/4A, 19V/3.8A, 24V/3.8A (91W max) |
| USB-A output | 5V/3A, 9V/2A, 12V/1.5A (18W max) |
| USB-C PD input 1 | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A (100W max) |
| USB-C PD output 1 | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A (100W max) |
| USB-C PD output 2 | 5V/3A, 9V/3A, 12V/2.5A (PPS: 3.3-11V/3A) (30W max) |
| Cigar Lighter Socket | 12V/10A (120W max) |
| Wireless charger | 15W (max) |
| Supports Pass-Through Charging | Yes. While DC is input, USB-C2 & USB-A can do output at the same time (15W max per port) |
| Charge temperature | 0~45℃ |
| Discharge temperature | -20~60℃ |
| DC port type | DC5521 |
| Other |
|
| Included |
|
|
|
|
|
Flashpoint AB (556894-6262)
Tel. 0912 - 303 53
Kundtjänst är öppen vardagar 10-18
info@tacticalstore.se
Vår butik är belägen centralt i Åbyn mitt emellan Skellefteå och Piteå och endast några hundra meter från E4.
Öppettider
Måndag-Fredag 10-18
Lördag 10-15
![]()
![]() | ![]() |



