











Top brands




































| RIFLESCOPE TECHNICAL SPECIFICATIONS | ||||||
| Reticle type | Circle Dot | |||||
| Reticle color | red, green, and black | |||||
| Illuminated (yes/no) | yes | |||||
| Reticle brightness settings | 0-5 | |||||
| Finish/color | Matte black | |||||
| Magnification (x) | 1-4 | |||||
| Objective lens diameter (mm) | 24 | |||||
| Eyepiece diameter (in/mm) | 1.65 / 42 | |||||
| Exit pupil diameter (in/mm) | .55 - .2 / 14.15 - 4.8 | |||||
| Eye relief (in/mm) | 3.98 / 101.2 | |||||
| Field of view (m @100m) | 35.75 - 26.51 | |||||
| Field of view (ft @100yd) | 107.3 - 24.24 | |||||
| Diopter adjustment (+/-) | +2 to -2 | |||||
| Tube diameter (mm/in) | 30mm | |||||
| Parallax setting (yds) | 100 | |||||
| Windage (MOA) | 50 | |||||
| Elevation (MOA) | 50 | |||||
| Windage & Elevation lock (yes/no) | Yes | |||||
| MOA adjustment (one click) | 1/2 MOA | |||||
| Maximum recoil (Caliber) | .338 | |||||
| Battery type | CR2032 | |||||
| Battery life (hours) | 100 | |||||
| Battery voltage (V) | 3V | |||||
| Sunshade (yes/no) | No | |||||
| Nitrogen filled (yes/no) | Yes | |||||
| Shockproof (yes/no) | Yes, 3ft | |||||
| Fog proof (yes/no) | Yes | |||||
| Focal plane | Second | |||||
| IP Standard (water rating) | IP67 - waterproof and dustproof | |||||
| Body material | Aluminum | |||||
| Finish/color | Matte black | |||||
| Lens coatings | Fully multi-coated | |||||
| Operating temperature (°F/°C) | -13 to 131 / -25 to 55 | |||||
| Length (in/mm) | 8.86 / 225 | |||||
| Width (in/mm) | 2.4 / 61 | |||||
| Height (in/mm) | 1.9 / 47 | |||||
| Weight (oz/g) | 13.86 / 393 | |||||
| REFLEX SIGHT TECHNICAL SPECIFICATIONS | ||||||
| Reticle type | 5 MOA Dot | |||||
| Reticle color | Red | |||||
| Illuminated reticle (yes/no) | Yes | |||||
| Brightness settings | 5 | |||||
| Magnification (x) | 1x | |||||
| Objective lens dimensions (mm) | 16 x 21 | |||||
| Eye relief (in/mm) | ∞ | |||||
| Elevation adjustment range (MOA) | 120 | |||||
| Windage adjustment range (MOA) | 120 | |||||
| Adjustment value (one click =) | Continuous | |||||
| Parallax setting | 50 yd | |||||
| Finish/color | Black Anodized | |||||
| Body material | Aluminum | |||||
| Maximum recoil (G's) | 800 | |||||
| IP rating | IP55 | |||||
| Nitrogen filled (yes/no) | No | |||||
| Shockproof (yes/no) | Yes | |||||
| Fogproof (yes/no) | No | |||||
| Lens Coatings | AR Red | |||||
| Mount type | Weaver/Picatinny | |||||
| Battery type | CR1632 | |||||
| Battery life (hours) | 40 Hours(On High)/200 Hours (On Low) | |||||
| Battery voltage (V) | 3v | |||||
| Operating temperature (°F/°C) | 0-120/-18-49 | |||||
| Length (in/mm) | 1.9 / 49 | |||||
| Width (in/mm) | 1.3 / 33 | |||||
| Height (in/mm) | 1.42 / 36 | |||||
| Weight (g) | 54 g | |||||
|
|
|
|
Flashpoint AB (556894-6262)
Tel. +46912 - 303 53
Customer service is open weekdays 10-18 CET
Our store is located in Åbyn in between Skellefteå and Piteå and only a few 100 meters off the E4.
Open Hours
Monday-Friday 10-18
Saturday 10-15







