















Top brands




































| Netto weight | 341 gram |
| Allergens | gluten, milk, lactose, soy, celery, mustard May contain traces of: nuts |
| Nutrients | per 100 G | per portion 341g |
| Energy (kJ) | 2275 | 2503 |
| Energy (kcal) | 546 | 601 |
| Fat (g) of which saturated (g) | 34,9 11,4 | 38,4 12,6 |
| Carbohydrates (g) of which sugars (g) | 44,6 4,4 | 49,1 4,9 |
| Protein (g) | 5,8 | 15 |
| Salt (g) | 2 | 5,8 |
|
|
|
|
Flashpoint AB (556894-6262)
Tel. +46912 - 303 53
Customer service is open weekdays 10-18 CET
Our store is located in Åbyn in between Skellefteå and Piteå and only a few 100 meters off the E4.
Open Hours
Monday-Friday 10-18
Saturday 10-15



