











Top brands




































| Netto weight | 341 gram |
| Allergens | milk, lactose, celery, soy, mustard May contain traces of: gluten, fish, nuts, crustaceans, eggs, sulphites |
| Nutrients | per 100 G | per portion 341g |
| Energy (kJ) | 1655 | 5477 |
| Energy (kcal) | 396 | 1309 |
| Fat (g) of which saturated (g) | 16 11 | 52,5 36,4 |
| Carbohydrates (g) of which sugars (g) | 44 19 | 144,7 62 |
| Protein (g) | 19 | 63,7 |
| Salt (g) | 2 | 6,8 |
|
|
|
|
Flashpoint AB (556894-6262)
Tel. +46912 - 303 53
Customer service is open weekdays 10-18 CET
Our store is located in Åbyn in between Skellefteå and Piteå and only a few 100 meters off the E4.
Open Hours
Monday-Friday 10-18
Saturday 10-15






