











Top brands




































| Model | BST400LP-L | BST400LP-HS-L |
| Anti-reverse feature | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing count | 008 | 008 |
| Braid capacity m/mm | 260/0.36 215/0.38 185/0.41 | 260/0.36 215/0.38 185/0.41 |
| Braking system | Magnetic/Centrifugal | Magnetic/Centrifugal |
| Drag material | Carbon Matrix | Carbon Matrix |
| Drag type | Star Drag | Star Drag |
| Gear ratio | 4.8:1 | 6.2:1 |
| Max drag | 11.3 kg | 14 kg |
| Mono capacity m/mm | 190/0.38 160/0.42 125/0.47 | 190/0.38 160/0.42 125/0.47 |
| Weight | 471 g | 482 g |
| Recovery rate | 68 cm | 86 cm |
| Reel handle position | Left | Left |
| Reel size | 400LP | 400LP |
| Reel spool material | Aluminum | Aluminum |
| Water type | Freshwater | Freshwater |
|
|
|
|
Flashpoint AB (556894-6262)
Tel. +46912 - 303 53
Customer service is open weekdays 10-18 CET
Our store is located in Åbyn in between Skellefteå and Piteå and only a few 100 meters off the E4.
Open Hours
Monday-Friday 10-18
Saturday 10-15








