











Top brands




































| Type of sensor | CMOS sensor |
| Sensor resolution, pixels | 4K (3840x2160) |
| Display type | FLCOS |
| Display Resolution, pix. | 1280x720 |
| Built-In Video Recorder Availability | Yes |
| Maximum memory card supported, Gb | 256 |
| Format of video clip | AVI |
| Resolution of video clip | 720/1080/4K |
| Format of photo files | JPEG |
| Resolution of photo files | 4k |
| Memory capacity | Approximately 1.75 hours video with 64gb SD card on 4k@30 quality level. |
| Magnification | 1-8 |
| Lens focus, mm | 25 |
| Lens diameter, mm | 17 |
| Digital zoom | 1-8x |
| Field of View,°, horizontal | 17 |
| Field of View, m@100m | 17 |
| Field of View, ft@100yd | 51 |
| Minimum focusing distance, ft/m | 5 / 1.524 |
| Eye Relief, in/mm | 3 / 76 |
| Diopter adjustment, dptr. | -6 to +3 |
| Emitter | LED |
| IR Wavelenght, nm | 850nm |
| Equivalent IR Power, mW | 2000 |
| Battery life with IR on | 2 Hours |
| Night Vision detection range, yd/m | 300/274 |
| Power Supply, v | 6 |
| Battery type | 2x CR123A |
| Battery life | 3.6Hrs Video Mode w/ IR off/ 4.4Hrs Preview Mode w/ IR off |
| External Power Supply | 5V via USB type C |
| Body Material | Aluminum |
| Accessory rail mount | Picatinny |
| Operating Temp,°F / C° | 32 to 140 / 0 to 60 |
| Waterproof rating | IPX6 - water resistant |
| Nitrogen Purged, yes/no | no |
| Shockproof, yes/no | yes, 3ft |
| Maximum recoil, caliber | .308 |
| Tube diameter | n/a |
| Length, in/mm | 6.299 / 160 |
| Width, in/mm | 3.031 / 77 |
| Height, in/mm | 2.913 / 74 |
| Weight (with batteries), g | 340 |
|
|
|
|
Flashpoint AB (556894-6262)
Tel. +46912 - 303 53
Customer service is open weekdays 10-18 CET
Our store is located in Åbyn in between Skellefteå and Piteå and only a few 100 meters off the E4.
Open Hours
Monday-Friday 10-18
Saturday 10-15





