











Top brands




































| Type of Sensor | CMOS sensor |
|---|---|
| Sensor resolution, pixels | 4000x3000 |
| Display Type | LCOS |
| Display Resolution, pix. | 1280x720 |
| Built-in Video Recorder Availability | Yes |
| Maximum memory card supported, Gb | 256 |
| Format of video clip | MP4 |
| Resolution of video clip | 4K/1080/720 |
| Format of photo files | JPEG |
| Resolution of photo files | 1080/720 |
| Magnification | 3 - 24 x |
| Diameter, Lens, mm | 50 mm |
| Digital Zoom | 1 - 8 x |
| Lens Focus, mm | 60 mm |
| Relative aperture, D/f' | 1.2 |
| Field of view, m@100m | 10.5 |
| Field of view, ft@100yd | 31.5 |
| Minimum focusing distance, ft/m | 16.4 / 5 |
| Eye Relief | 2.7 / 69 (in / mm) |
| Diopter Adjustment | +/- 5 |
| Emitter | LED |
| IR Wavelength | 850nm |
| Equivalent IR Power, mW | 2,500 |
| Battery Life (with IR) | 90 minutes on max |
| Night Vision Detection Range | 300 / 274 (yd / m) |
| Battery life, hours | 5 hours recording / 8 hours no wifi and no recording |
| External Power Supply | 5V via USB |
| Windage & Elevation click value | .3 MOA |
| Elevation Range of Adjustment | 60 MOA |
| Windage Range of Adjustment | 227 MOA |
| Number of Preloaded Reticles | 10 |
| Colors | Black, white, red, blue, green, cyan, orange, yellow, magenta |
| Body Material | Aluminum |
| Accessory rail mount | Picatinny |
| Operating Temperature | - 4 to 140 / - 20 to 60 (F / C) |
| Waterproof Rating | IPX5 - water resistant |
| Shockproof | Yes, 3ft |
| Maximum Recoil | .308 |
| Length | 12 / 304.8 (in / mm) |
| Width | 1.875 / 63 (in / mm) |
| Height | 3 / 75 (in / mm) |
| Weight | 34.6 / 981 (oz / g) |
|
|
|
|
Flashpoint AB (556894-6262)
Tel. +46912 - 303 53
Customer service is open weekdays 10-18 CET
Our store is located in Åbyn in between Skellefteå and Piteå and only a few 100 meters off the E4.
Open Hours
Monday-Friday 10-18
Saturday 10-15






